Government bids in Kent County, Maryland
0 open solicitations from Kent County government, its schools and authorities, and anywhere else with work located here.
Widen to all of Maryland, add a neighbouring county, or filter to your trade right here. A free account opens the direct link to the official posting on up to 5 bids a day; Starter lifts the limit, covers your whole territory at once and emails you the new bids in your trade.
Saved searches
Recently viewed
…
No bids match this search. · Save this search
Federal contracts performed in Kent County
Federal agencies awarded 7 contracts worth $1.96 million for work performed in Kent County since January 2024, counted from the federal spending records SledAtlas holds, each in the year it was awarded and where the work is done. Updated November 1, 2026.
| Year | Contracts | Total awarded | Companies that won |
|---|---|---|---|
| 2026 so far | 2 | $706,768 | 2 |
| 2025 | 3 | $140,040 | 3 |
| 2024 | 2 | $1.11 million | 2 |
Which federal agencies buy in Kent County
Since January 2024, ranked by contracts awarded.
| Agency | Contracts | Total |
|---|---|---|
| Department of Defense | 4 | $1.85 million |
| Department of Homeland Security | 2 | $80,840 |
| Department of the Interior | 1 | $29,400 |
Who wins federal work in Kent County
Since January 2024, ranked by contracts won.
| Company | Contracts | Total |
|---|---|---|
| ECHO HILL OUTDOOR SCHOOL INC | 2 | $68,425 |
| ILSI-ARCADIS 8(A) JOINT VENTURE, LLC | 1 | $1.11 million |
| DALCOM, LLC | 1 | $671,743 |
| R.B. NATIONAL, LTD. CO. | 1 | $77,240 |
| GREENSCAPES LAND CARE, LLC | 1 | $29,400 |
| THE F.A. BARTLETT TREE EXPERT COMPANY | 1 | $3,600 |
Federal agencies post their open bids too: open federal bids.